GOLF | ABOUT US | HOME | |||||||||||||||||||||||||||||||||
NFL PICKS | |||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
Our NFL Record vs Spread | |||||||||||||||||||||||||||||||||||
10 yrs | 64% | ||||||||||||||||||||||||||||||||||
2020 | 49-37 | 57% | |||||||||||||||||||||||||||||||||
2019 | 43-17 | 72% | |||||||||||||||||||||||||||||||||
2018 | 46-34 | 58% | |||||||||||||||||||||||||||||||||
2017 | 76-58 | 57% | |||||||||||||||||||||||||||||||||
2016 | 56-44 | 56% | |||||||||||||||||||||||||||||||||
2015 | 52-50 | 51% | |||||||||||||||||||||||||||||||||
2014 | 55-36 | 60% | |||||||||||||||||||||||||||||||||
2013 | 72-34 | 68% | |||||||||||||||||||||||||||||||||
2012 | 61-15 | 86% | |||||||||||||||||||||||||||||||||
2011 | 86-28 | 75% | |||||||||||||||||||||||||||||||||
All picks were posted pregame on Twitter | |||||||||||||||||||||||||||||||||||
GOLF PICKS | |||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
This site is for entertainment purposes only | |||||||||||||||||||||||||||||||||||
All Rights Reserved Copyright 2021 | |||||||||||||||||||||||||||||||||||